Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of medicine & Bachelor of surgery | 6 years | 65,960+ |
Career Opportunities | Graduates of this course are eligible to apply for registration with the Medical Board of Australia. Bachelor of Medicine, Bachelor of Surgery graduates are exceptionally-skilled doctors who are employed in a range of medical settings. Depending on your specialisation and further study, you could find employment in a range of specialities including, but not limited to general practitioner, anaesthetist, dermatologist, obstetrician, oncologist, pediatrician, psychiatrist, radiologist, surgeon, academic, or medical educator. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Dental Surgery | 5 years | $71,960+ |
Career Opportunities | Dental Surgery graduates are healthcare practitioners who are sought-after in a variety of healthcare settings. Graduates pursue careers as dentists in various areas including private practice, hospitals, community health services, The Australian Defence Force, education, or research. This course is accredited by the Australian Dental Council (ADC) and graduates can apply for membership of the Dental Board of Australia. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Environmental Science and Management | 3 years | $34,960.00+ |
Career Opportunities | Your career options include roles within organisations that manage social and environmental issues, including government departments, mining and construction companies or environmental consultancies. Alternatively, you may want to work in renewable energy industries, tourism businesses, local governments or non-government organisations (NGOs), environmental manager, sustainability adviser, project manager, or urban environments and landscape designer. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Geology | 3 years | $37,960.00+ |
Career Opportunities | Graduates pursue careers in various areas including hard-rock mining, renewable energy and critical minerals, mineral processing, environmental assessment or mine site remediation. Join the demand in contributing to green energy production and sourcing essential sustainable materials. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Engineering (Honours) - Bachelor of Information Technology | 5 years | $37,960.00+ |
Career Opportunities |
You could find employment as a chemical engineer, civil engineer, electrical engineer, electronic engineer, mechanical engineer, software engineer, IT specialist, or transport engineering specialist. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor’s of Cloud Computing | 3 years | $34,400+ |
Career Opportunities | Cloud Engineer, Cloud Architect, Full-Stack Developer etc. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
The Bachelor of Engineering (Honours) Robotics & Mechatronics | 4 years | A$38600 |
Career Opportunities | Robotics and Mechatronics graduates may find employment as a robotics and mechatronics engineer, control systems engineer, factory automation adviser or robotics developer. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Marine Science | 3 years | $43,960.00+ |
Career Opportunities | Marine conservation officer, a marine planner, or as an oceanographer. aquatic veterinarian, a fisheries manager, a marine educator, or a communications and environmental manager. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor’s of Engineering ( Honours -Choose a Major of your Interest) | 4 years | $37,960.00+ |
Career Opportunities | Electrical Engineer –design solutions for electronics and electrical infrastructure in industries such as energy, communications, automotive, mining, agriculture, aviation or medical technology. Electronic Systems and Internet of Things Engineer –design electronics, software and data analytics for many industries such as communications, energy, smart cities, smart healthcare, precision agriculture, environmental monitoring, mining, manufacturing, and automation. Mechanical Engineer –design, manufacture and maintain machines for a large number of industries such as manufacturing, oil and gas, mining, agriculture, automotive, aerospace, communications, health, transport. Engineering graduates work worldwide with a qualification recognised in Australia, New Zealand, Europe, North America, Asia and South Africa. | |
Master’s of Engineering ( Professional ) | 2 years | $37,960.00+ |
Career Opportunities | Work as a graduate engineer in Australia and abroad. Upon completing the course, you will be accredited by Engineers Australia for Stage 1 competency standards (accreditation in process). You will be a job‐ready graduate with competencies in advanced engineering techniques. You will have the broader skillsets and attributes required to work and succeed as a professional engineer. You will also gain a head‐start in preparing for Stage 2 competency standards prescribed by Engineers Australia for Professional Engineers. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Psychological Science | 3 years | $34,960.00+ |
Career Opportunities | Graduates pursue careers in areas including private practice, academic and applied research settings, counselling services, law courts, police and defence forces, prisons, hospitals, and schools. With further study, you could find employment as a clinical psychologist, counselling psychologist, educational psychologist, forensic psychologist, occupational psychologist, sport and exercise psychologist, or psychotherapist. To become eligible for registration as a psychologist with the Psychology Board of Australia, you are required to complete a minimum six-year sequence of education and supervised training. View the handbook for professional accreditation requirements. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Business | 3 years | $32,960.00+ |
Career Opportunities |
|
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Arts - Bachelor of Laws | 5 years | $32,960.00+ |
Career Opportunities | Career pathways depending on what majors you choose may include law, land rights and Indigenous affairs, arts and culture, media, film, and television, politics, economics, public policy, or human rights You could perform roles such as barrister, solicitor, public prosecutor, community lawyer, legal officer, or in-house counsel for large companies. |
Academic Level | Course Duration Approx | Tuition Fee / annum in AUD / New Zealand Dollars |
---|---|---|
Bachelor of Animation | 3- 4 years | Nz $21,500 |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Digital Innovation | 3 years | Nz $23,500 |
Career Opportunities |
|
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Visual Arts | 3 years | Nz $36,834 |
Career Opportunities |
|
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Education (Early Childhood Education) | 3 years | NZ $34123 |
Career Opportunities | Develop specialist knowledge of the vital early years of children’s lives, from birth to eight years old. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of Exercize and Sports Science | 3 years | $ 37000 |
Career Opportunities |
|
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD | Career Opportunities |
---|---|---|---|
Bachelor’s in
| 3 - 4 years | $31000 + |
|
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor of construction management | 3 – 4 years | $22,500 |
Career Opportunities | The industrial development and various ongoing Government and non-Government projects are in progress & make this profession greatly in demand. |
Academic Level | Course Duration Approx | Tuition Fee/ annum in AUD |
---|---|---|
Bachelor’s of Nursing | Min 3 years | $35000 |
Career Opportunities | Critical care, emergency, surgical and medical nursing demand is also increasing. Acute care roles, primarily located in hospitals, are vital for an efficient and effective healthcare system to function. |